Plant Growth Dose Chart & Instructions
Dose Chart
AquaClean
ID | Dose | Plant Weight | % Increase |
A | 1 mL/m2 | 209.54 | 19.37 |
B | 1.5 mL/m2 | 221.32 | 26.08 |
C | 3.0 mL/m2 | 226.67 | 29.13 |
D | Control | 175.54 | 0 |
ID | Dose | Fresh Root Weight | % Increase |
A | 1 mL/m2 | 76.76 | 22.41 |
B | 1.5 mL/m2 | 86.7 | 38.26 |
C | 3.0 mL/m2 | 89.63 | 42.92 |
D | Control | 62.71 | 0 |
ID | Dose | Root Volume (ml) | % Increase |
A | 1 mL/m2 | 28 | 27.32 |
B | 1.5 mL/m2 | 32 | 45.72 |
C | 3.0 mL/m2 | 34 | 54.26 |
D | Control | 22 | 0 |
ID | Dose | Weight of Fruit per Plant | % Increase |
A | 1 mL/m2 | 10.56 | 12.78 |
B | 1.5 mL/m2 | 12.01 | 23.31 |
C | 3.0 mL/m2 | 13.8 | 33.26 |
D | Control | 9.21 | 0 |
ID | Dose | Yield per Plant (grams) | % Increase |
A | 1 mL/m2 | 143.05 | 38.81 |
B | 1.5 mL/m2 | 192.44 | 54.52 |
C | 3.0 mL/m2 | 300.26 | 70.85 |
D | Control | 87.53 | 0 |
ID | Dose | Plant Dry Weight | % Increase |
A | 1 mL/m2 | 35.79 | 21.52 |
B | 1.5 mL/m2 | 39.08 | 32.71 |
C | 3.0 mL/m2 | 39.84 | 35.29 |
D | Control | 29.45 | 0 |
ID | Dose | Dry Root Weight | % Increase |
A | 1 mL/m2 | 36.11 | 25.68 |
B | 1.5 mL/m2 | 40.53 | 41.07 |
C | 3.0 mL/m2 | 44.13 | 53.6 |
D | Control | 28.73 | 0 |
ID | Dose | Number Fruits per Plant | % Increase |
A | 1 mL/m2 | 13.5 | 27.78 |
B | 1.5 mL/m2 | 16 | 39.06 |
C | 3.0 mL/m2 | 21.75 | 55.17 |
D | Control | 9.75 | 0 |
ID | Dose | pH of Fruit | Brix |
A | 1 mL/m2 | 4.57 | 8.87 |
B | 1.5 mL/m2 | 4.59 | 9.02 |
C | 3.0 mL/m2 | 4.63 | 9.37 |
D | Control | 4.36 | 8.5 |
Instructions
AquaClean
For Turf, House Plants, Outdoor Garden, and Commercial Agriculture Applications Dose: 1 gallon ACF-SF per 1 acre.